Click on a course number to be directed to the AEA Professional Learning System to login and register. Learn more at https://www.gpaea.org/professional-development/gpaea-pd-course-catalog/
NUM | TITLE | INSTR(S) | BEGIN | END | CREDIT |
---|---|---|---|---|---|
180859 | GP – EL Network 2019-20 | Michelle Dickey | 10/08/19 | 05/20/20 | R |
180859 | GP – EL Network 2019-20 | Michelle Dickey | 10/09/19 | 05/21/20 | R |
167502 | GP – Substitute Authorization Grades Pk-12 (CL) | Kim Ensminger | 10/11/19 | 10/25/19 | R |
180578 | GP – GPAEA Science Networks 2019 | Tracy Jarrett | 10/14/19 | 10/15/19 | R |
168090 | GP – PBIS Tier 1 Booster Workshop | Rachelle Blazic | 10/15/19 | 10/15/19 | |
181369 | GP – Early Childhood Network 2019-2020 | Dawn Johnson;; Anne Michel | 10/16/19 | 05/06/20 | R |
181377 | GP – Big Ideas of Early Mathematics Study Group | Dawn Johnson;; Anne Michel | 10/16/19 | 01/31/20 | R |
168090 | GP – PBIS Tier 1 Booster Workshop | Rachelle Blazic | 10/17/19 | 10/17/19 | |
181525 | GP – Implementing Iowas Social Studies Standards-Year 3 | Seth Denney;; Alana Hutchinson | 10/17/19 | 10/18/19 | |
181600 | GP-ESSA MTSS Data System (Panorama Student Success) Panorama and TC/SSIT Co-Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/17/19 | 10/17/19 | |
181600 | GP-ESSA MTSS Data System (Panorama Student Success) Panorama and TC/SSIT Co-Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/17/19 | 10/17/19 | |
160422 | GP – Substitute Authorization Grades Pk-12 | Stephanie Vititoe | 10/19/19 | 10/26/19 | R |
181273 | GP – LinoBlock Printing | Gail Hunter | 10/19/19 | 11/02/19 | R |
168015 | GP – PBIS Supplemental Tier 2 | Rachelle Blazic | 10/21/19 | 01/21/20 | R |
180649 | GP – Iowa Science Standards Boot Camp Workshop for Teachers | Tracy Jarrett | 10/21/19 | 10/22/19 | |
181633 | GP – ESSA MTSS Data System (Panorama Student Success) TC/SSIT Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/22/19 | 10/22/19 | |
181633 | GP – ESSA MTSS Data System (Panorama Student Success) TC/SSIT Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/22/19 | 10/22/19 | |
180578 | GP – GPAEA Science Networks 2019 | Tracy Jarrett | 10/24/19 | 10/25/19 | R |
181525 | GP – Implementing Iowas Social Studies Standards-Year 3 | Seth Denney;; Alana Hutchinson | 10/28/19 | 10/29/19 | |
181633 | GP – ESSA MTSS Data System (Panorama Student Success) TC/SSIT Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/28/19 | 10/28/19 | |
181633 | GP – ESSA MTSS Data System (Panorama Student Success) TC/SSIT Led | Mark Crady;; Angelisa Fynaardt;; Jaci Jarmes | 10/28/19 | 10/28/19 | |
181525 | GP – Implementing Iowas Social Studies Standards-Year 3 | Seth Denney;
Alana Hutchinson |
10/30/19 | 10/31/19 |